<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ford Blogger - Ford Dealership &#124; Blog &#124; Seattle, Everett, Bellevue, Lynnwood, Tacoma Washington &#124; Selling New and Used Ford Cars, SUVs and Trucks</title>
	<atom:link href="http://fordblogger.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fordblogger.com</link>
	<description>Ford Blog Seattle, Tacoma, Everett, Lynnwood, Belleuve Blogs, Ford Dealer Blogs</description>
	<lastBuildDate>Thu, 16 May 2013 03:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ford eNews &#8211; May 15, 2013</title>
		<link>http://fordblogger.com/?p=2784</link>
		<comments>http://fordblogger.com/?p=2784#comments</comments>
		<pubDate>Thu, 16 May 2013 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Fordblogger]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[futurist-helping]]></category>
		<category><![CDATA[home-makeover]]></category>
		<category><![CDATA[offers-green-living]]></category>
		<category><![CDATA[redefine-creativity]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[strategic vision]]></category>
		<category><![CDATA[the-all-new]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2784</guid>
		<description><![CDATA[Strategic Vision: Ford Fusion, F-250/F-350 are quality leaders; Ford offers green-living home makeover; Ford futurist helping redefine creativity in industry; Love on the Road in the all-new Fusion]]></description>
				<content:encoded><![CDATA[<p>Strategic Vision: Ford Fusion, F-250/F-350 are quality leaders; Ford offers green-living home makeover; Ford futurist helping redefine creativity in industry; Love on the Road in the all-new Fusion</p>
<p>The rest is here:<br />
<a target="_blank" href="http://media.ford.com/article_display.cfm?article_id=38051" title="Ford eNews &ndash; May 15, 2013">Ford eNews &ndash; May 15, 2013</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2784&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta Europe&#8217;s Best-Selling Small Car in First Quarter of 2013; New Fiesta Sold Every Two Minutes</title>
		<link>http://fordblogger.com/?p=2783</link>
		<comments>http://fordblogger.com/?p=2783#comments</comments>
		<pubDate>Tue, 14 May 2013 19:34:39 +0000</pubDate>
		<dc:creator>k3b4j64</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Fordblogger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[leading-provider]]></category>
		<category><![CDATA[small-car]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2783</guid>
		<description><![CDATA[The Ford Fiesta was Europe&#8217;s best-selling small car in March and for the first three months of 2013, according to the latest figures from the world's leading provider of automotive data and intelligence, JATO Dynamics.*]]></description>
				<content:encoded><![CDATA[<p>The Ford Fiesta was Europe&rsquo;s best-selling small car in March and for the first three months of 2013, according to the latest figures from the world&#8217;s leading provider of automotive data and intelligence, JATO Dynamics.*</p>
<p>View original post here:<br />
<a target="_blank" href="http://media.ford.com/article_display.cfm?article_id=38043" title="Ford Fiesta Europe&rsquo;s Best-Selling Small Car in First Quarter of 2013; New Fiesta Sold Every Two Minutes">Ford Fiesta Europe&rsquo;s Best-Selling Small Car in First Quarter of 2013; New Fiesta Sold Every Two Minutes</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2783&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe</title>
		<link>http://fordblogger.com/?p=2787</link>
		<comments>http://fordblogger.com/?p=2787#comments</comments>
		<pubDate>Mon, 13 May 2013 23:20:49 +0000</pubDate>
		<dc:creator>AdrianBrendon</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[europe-backed]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford news]]></category>
		<category><![CDATA[ford sales]]></category>
		<category><![CDATA[from-the-rate]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[powerplant]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2787</guid>
		<description><![CDATA[ The final sales numbers for the first quarter of 2013 are now in, and they add up to a significant success for the Ford Fiesta in Europe. Backed by 77,800 deliveries in the January-March period, the Fiesta was the top-selling small car in the region during that time. In fact, Ford sold 41,600 units in March alone, when customers bought a new model at a pace of one car every two minutes. It was a performance that helped grow the car’s retail market share by 1.2 percentage points and marked an 8 percent jump in volume over the same month last year. While the Blue Oval’s award-winning subcompact isn’t moving at quite that speed in the U.S., the Fiesta has been enjoying considerable momentum in this country in recent months: U.S. deliveries have increased for two months in a row now, capped off by another 18.4 percent gain in April, on the strength of 6,080 sales. The automaker’s new 1.0-liter, three-cylinder EcoBoost engine will arrive in European dealerships for the 2014 model year. Named last year’s International Engine of the Year, the powerplant can be found in 25 percent of Fiesta models sold in Europe in 2012. “It’s clear from the rate that our new Fiesta is flying off forecourts that it’s striking a chord with Europe’s small car customers,” said Roelant de Waard, vice president of Marketing, Sales and Service, Ford of Europe. “The small-car segment is probably more competitive than it has ever been and the new Fiesta is gaining retail market share and reaching new customers on the strength of its design, technology and drive dynamics.” ]]></description>
				<content:encoded><![CDATA[<p> The final sales numbers for the first quarter of 2013 are now in, and they add up to a significant success for the Ford Fiesta in Europe. Backed by 77,800 deliveries in the January-March period, the Fiesta was the top-selling small car in the region during that time. In fact, Ford sold 41,600 units in March alone, when customers bought a new model at a pace of one car every two minutes. It was a performance that helped grow the car’s retail market share by 1.2 percentage points and marked an 8 percent jump in volume over the same month last year. While the Blue Oval’s award-winning subcompact isn’t moving at quite that speed in the U.S., the Fiesta has been enjoying considerable momentum in this country in recent months: U.S. deliveries have increased for two months in a row now, capped off by another 18.4 percent gain in April, on the strength of 6,080 sales. The automaker’s new 1.0-liter, three-cylinder EcoBoost engine will arrive in European dealerships for the 2014 model year. Named last year’s International Engine of the Year, the powerplant can be found in 25 percent of Fiesta models sold in Europe in 2012. “It’s clear from the rate that our new Fiesta is flying off forecourts that it’s striking a chord with Europe’s small car customers,” said Roelant de Waard, vice president of Marketing, Sales and Service, Ford of Europe. “The small-car segment is probably more competitive than it has ever been and the new Fiesta is gaining retail market share and reaching new customers on the strength of its design, technology and drive dynamics.” </p>
<p><img src="http://fordblogger.com/wp-content/uploads/2013/05/b1c8ad49d_Fiesta_081-150x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.fordinthenews.com/ford-fiesta-celebrates-first-quarter-as-best-selling-small-car-in-europe/" title="Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe">Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2787&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe</title>
		<link>http://fordblogger.com/?p=2786</link>
		<comments>http://fordblogger.com/?p=2786#comments</comments>
		<pubDate>Mon, 13 May 2013 23:20:49 +0000</pubDate>
		<dc:creator>AdrianBrendon</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford fiesta]]></category>
		<category><![CDATA[ford sales]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[moving-at-quite]]></category>
		<category><![CDATA[seattle ford dealer]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2786</guid>
		<description><![CDATA[ The final sales numbers for the first quarter of 2013 are now in, and they add up to a significant success for the Ford Fiesta in Europe. Backed by 77,800 deliveries in the January-March period, the Fiesta was the top-selling small car in the region during that time. In fact, Ford sold 41,600 units in March alone, when customers bought a new model at a pace of one car every two minutes. It was a performance that helped grow the car’s retail market share by 1.2 percentage points and marked an 8 percent jump in volume over the same month last year. While the Blue Oval’s award-winning subcompact isn’t moving at quite that speed in the U.S., the Fiesta has been enjoying considerable momentum in this country in recent months: U.S. deliveries have increased for two months in a row now, capped off by another 18.4 percent gain in April, on the strength of 6,080 sales. The automaker’s new 1.0-liter, three-cylinder EcoBoost engine will arrive in European dealerships for the 2014 model year. Named last year’s International Engine of the Year, the powerplant can be found in 25 percent of Fiesta models sold in Europe in 2012. “It’s clear from the rate that our new Fiesta is flying off forecourts that it’s striking a chord with Europe’s small car customers,” said Roelant de Waard, vice president of Marketing, Sales and Service, Ford of Europe. “The small-car segment is probably more competitive than it has ever been and the new Fiesta is gaining retail market share and reaching new customers on the strength of its design, technology and drive dynamics.” ]]></description>
				<content:encoded><![CDATA[<p> The final sales numbers for the first quarter of 2013 are now in, and they add up to a significant success for the Ford Fiesta in Europe. Backed by 77,800 deliveries in the January-March period, the Fiesta was the top-selling small car in the region during that time. In fact, Ford sold 41,600 units in March alone, when customers bought a new model at a pace of one car every two minutes. It was a performance that helped grow the car’s retail market share by 1.2 percentage points and marked an 8 percent jump in volume over the same month last year. While the Blue Oval’s award-winning subcompact isn’t moving at quite that speed in the U.S., the Fiesta has been enjoying considerable momentum in this country in recent months: U.S. deliveries have increased for two months in a row now, capped off by another 18.4 percent gain in April, on the strength of 6,080 sales. The automaker’s new 1.0-liter, three-cylinder EcoBoost engine will arrive in European dealerships for the 2014 model year. Named last year’s International Engine of the Year, the powerplant can be found in 25 percent of Fiesta models sold in Europe in 2012. “It’s clear from the rate that our new Fiesta is flying off forecourts that it’s striking a chord with Europe’s small car customers,” said Roelant de Waard, vice president of Marketing, Sales and Service, Ford of Europe. “The small-car segment is probably more competitive than it has ever been and the new Fiesta is gaining retail market share and reaching new customers on the strength of its design, technology and drive dynamics.” </p>
<p><img src="http://fordblogger.com/wp-content/uploads/2013/05/b1c8ad49d_Fiesta_08-150x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.fordinthenews.com/ford-fiesta-celebrates-first-quarter-as-best-selling-small-car-in-europe/" title="Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe">Ford Fiesta Celebrates First Quarter as Best-selling Small Car in Europe</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2786&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford eNews &#8211; May 8, 2013</title>
		<link>http://fordblogger.com/?p=2782</link>
		<comments>http://fordblogger.com/?p=2782#comments</comments>
		<pubDate>Thu, 09 May 2013 03:30:00 +0000</pubDate>
		<dc:creator>z7w3guuv5</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Fordblogger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[jobs-at-kansas]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[sales-continue]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2782</guid>
		<description><![CDATA[Ford adding 2,000-plus jobs at Kansas City Assembly; Ford U.S. sales up 18 percent; Ford China sales continue to climb]]></description>
				<content:encoded><![CDATA[<p>Ford adding 2,000-plus jobs at Kansas City Assembly; Ford U.S. sales up 18 percent; Ford China sales continue to climb</p>
<p>Read this article:<br />
<a target="_blank" href="http://media.ford.com/article_display.cfm?article_id=38008" title="Ford eNews &ndash; May 8, 2013">Ford eNews &ndash; May 8, 2013</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2782&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Ford Atlas Concept Reveals of Truck’s Future</title>
		<link>http://fordblogger.com/?p=2790</link>
		<comments>http://fordblogger.com/?p=2790#comments</comments>
		<pubDate>Mon, 06 May 2013 21:13:41 +0000</pubDate>
		<dc:creator>i6c77h2l7l</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[below-the-truck]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford f-150]]></category>
		<category><![CDATA[ford f-series]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[under-the-hood]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2790</guid>
		<description><![CDATA[ When Ford unveiled its Atlas concept at this year&#8217;s North American International Auto Show in Detroit, auto fans collectively gasped in genuine surprise. We didn&#8217;t cover the show this year, so we jumped at the chance to check out the Atlas when it rolled out at the local Cars and Coffee meet. Our first impression of the concept was that it&#8217;s wide. As we later learned, the Atlas has nearly nine inches of extra width than the regular F-Series. Thus, you don&#8217;t fully realize that it&#8217;s also slightly longer than a standard SuperCab. Mike Levine, truck communications manager for Ford, acted as our guide on all things Atlas. First, he pointed out the features that made the concept a Ford: the drop-down beltline, wraparound front bumper, round-wheel arches, and&#8211;of course&#8211;the chrome-clad, twin-nostril, two-bar front grille. After our eyes recovered from the sunlight hitting all the cladding, he covered the Atlas&#8217; purpose and explained why the automaker built it in the first place. The Ford Atlas concept is a design study, a hint where the company might be heading with its future vehicles. Many of the features, which Levine called &#8220;Active Air Dynamic&#8221; elements, aimed at improving fuel economy for trucks while maintaining their utility and even looks. These elements include: Grille shutters that pop open and close to direct airflow around the truck A front chin spoiler that drops during highway driving to smooth airflow Wheel rims that, like the grille shutters, open and close to direct airflow Levine said the elements increase fuel economy by 2-3 mpg, a significant improvement. Other notable features included side-view mirrors with LED floodlights, a birds-eye view camera system, trailer hitch and backup assist, and hidden cargo ramps located below the truck bed, allowing owners to load, for example, an ATV. Levine also said the truck concept came equipped with Ford&#8217;s next-gen EcoBoost powertrain with stop/start engine technology. Unfortunately, we didn&#8217;t have a chance to peek under the hood, or get inside the cab, to verify this. Overall, we found the visit to be worthwhile. Like the rest of the autosphere, we don&#8217;t know which features will ultimately make the cut and show up in future F-Series trucks. Personally, the wheel shutters, which were closed on the front tires of the concept and open on the back pair of wheels, are our favorite feature. They were faves for the Cars and Coffee crowd as well: Levine constantly had to stop curious bystanders from touching or poking them. Written by Joel Arellano . ]]></description>
				<content:encoded><![CDATA[<p> When Ford unveiled its Atlas concept at this year&#8217;s North American International Auto Show in Detroit, auto fans collectively gasped in genuine surprise. We didn&#8217;t cover the show this year, so we jumped at the chance to check out the Atlas when it rolled out at the local Cars and Coffee meet. Our first impression of the concept was that it&#8217;s wide. As we later learned, the Atlas has nearly nine inches of extra width than the regular F-Series. Thus, you don&#8217;t fully realize that it&#8217;s also slightly longer than a standard SuperCab. Mike Levine, truck communications manager for Ford, acted as our guide on all things Atlas. First, he pointed out the features that made the concept a Ford: the drop-down beltline, wraparound front bumper, round-wheel arches, and&#8211;of course&#8211;the chrome-clad, twin-nostril, two-bar front grille. After our eyes recovered from the sunlight hitting all the cladding, he covered the Atlas&#8217; purpose and explained why the automaker built it in the first place. The Ford Atlas concept is a design study, a hint where the company might be heading with its future vehicles. Many of the features, which Levine called &#8220;Active Air Dynamic&#8221; elements, aimed at improving fuel economy for trucks while maintaining their utility and even looks. These elements include: Grille shutters that pop open and close to direct airflow around the truck A front chin spoiler that drops during highway driving to smooth airflow Wheel rims that, like the grille shutters, open and close to direct airflow Levine said the elements increase fuel economy by 2-3 mpg, a significant improvement. Other notable features included side-view mirrors with LED floodlights, a birds-eye view camera system, trailer hitch and backup assist, and hidden cargo ramps located below the truck bed, allowing owners to load, for example, an ATV. Levine also said the truck concept came equipped with Ford&#8217;s next-gen EcoBoost powertrain with stop/start engine technology. Unfortunately, we didn&#8217;t have a chance to peek under the hood, or get inside the cab, to verify this. Overall, we found the visit to be worthwhile. Like the rest of the autosphere, we don&#8217;t know which features will ultimately make the cut and show up in future F-Series trucks. Personally, the wheel shutters, which were closed on the front tires of the concept and open on the back pair of wheels, are our favorite feature. They were faves for the Cars and Coffee crowd as well: Levine constantly had to stop curious bystanders from touching or poking them. Written by Joel Arellano . </p>
<p><img src="http://fordblogger.com/wp-content/uploads/2013/05/9dda7e45front-left-150x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.fordinthenews.com/what-ford-atlas-concept-reveals-of-trucks-future/" title="What Ford Atlas Concept Reveals of Truck’s Future">What Ford Atlas Concept Reveals of Truck’s Future</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2790&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-150 Grows Sales, Ford Adds jobs</title>
		<link>http://fordblogger.com/?p=2777</link>
		<comments>http://fordblogger.com/?p=2777#comments</comments>
		<pubDate>Thu, 02 May 2013 23:55:48 +0000</pubDate>
		<dc:creator>Hilarykhd</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[assembly-plant]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-ford]]></category>
		<category><![CDATA[title-the-truck]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2777</guid>
		<description><![CDATA[ The Ford F-150 is now approaching its fourth decade as the best-selling vehicle in America, a title the truck is showing no signs of relinquishing. In fact, just last month, Ford sold 59,030 F-150s—the truck’s highest April sales total since 2006—while growing volume by an impressive 24.4 percent. To put those marks into perspective, the F-150 almost tripled the 8.5 percent growth rate of the industry as a whole, with the Ford outperforming the No. 2 vehicle in the country by nearly 20,000 units. Those strong sales have led to an equally strong response from Ford: The company is adding 900 jobs to its Kansas City (Mo.) Assembly Plant to build more pickups. “Customer demand for today’s F-150 is strong and continues growing, the truck segment is growing three times faster than the overall industry, the housing market is strengthening, and we are seeing growth in the U.S. economy,” said Joe Hinrichs, Ford’s president of The Americas. “Our ‘Built Ford Tough’ F-150 is America’s favorite pickup, and we are going to expand operations in Kansas City to ensure we have enough trucks to meet customer demand.” In addition, to recognize and take advantage of the high-quality work being done at the Kansas City complex, the Blue Oval will be adding yet another 1,100 jobs in KC to prepare for the launch of the all-new full-size Ford Transit van that will go on sale in 2014. “Today we celebrate the commitment to excellence displayed every day by the men and women of Kansas City Assembly Plant,&#8221; said Jimmy Settles, UAW vice president and director of the National Ford Department. “These additional jobs are the direct result of the dedicated effort our UAW members display every day at facilities all across the country and serve as another reminder of the resilience of American workers and our nation&#8217;s manufacturing sector.” ]]></description>
				<content:encoded><![CDATA[<p> The Ford F-150 is now approaching its fourth decade as the best-selling vehicle in America, a title the truck is showing no signs of relinquishing. In fact, just last month, Ford sold 59,030 F-150s—the truck’s highest April sales total since 2006—while growing volume by an impressive 24.4 percent. To put those marks into perspective, the F-150 almost tripled the 8.5 percent growth rate of the industry as a whole, with the Ford outperforming the No. 2 vehicle in the country by nearly 20,000 units. Those strong sales have led to an equally strong response from Ford: The company is adding 900 jobs to its Kansas City (Mo.) Assembly Plant to build more pickups. “Customer demand for today’s F-150 is strong and continues growing, the truck segment is growing three times faster than the overall industry, the housing market is strengthening, and we are seeing growth in the U.S. economy,” said Joe Hinrichs, Ford’s president of The Americas. “Our ‘Built Ford Tough’ F-150 is America’s favorite pickup, and we are going to expand operations in Kansas City to ensure we have enough trucks to meet customer demand.” In addition, to recognize and take advantage of the high-quality work being done at the Kansas City complex, the Blue Oval will be adding yet another 1,100 jobs in KC to prepare for the launch of the all-new full-size Ford Transit van that will go on sale in 2014. “Today we celebrate the commitment to excellence displayed every day by the men and women of Kansas City Assembly Plant,&#8221; said Jimmy Settles, UAW vice president and director of the National Ford Department. “These additional jobs are the direct result of the dedicated effort our UAW members display every day at facilities all across the country and serve as another reminder of the resilience of American workers and our nation&#8217;s manufacturing sector.” </p>
<p><img src="http://fordblogger.com/wp-content/uploads/2013/05/41b3f5f8AP_SKV_9468-150x150.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.fordinthenews.com/f-150-grows-sales-ford-adds-jobs/" title="F-150 Grows Sales, Ford Adds jobs">F-150 Grows Sales, Ford Adds jobs</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffordblogger.com%2F%3Fp%3D2777&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fordblogger.com/?feed=rss2&#038;p=2777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion, Escape Set More Sales Records in April</title>
		<link>http://fordblogger.com/?p=2774</link>
		<comments>http://fordblogger.com/?p=2774#comments</comments>
		<pubDate>Thu, 02 May 2013 04:18:26 +0000</pubDate>
		<dc:creator>nordse2</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford f-series trucks]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[ground-as-well]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fordblogger.com/?p=2774</guid>
		<description><![CDATA[ It’s getting to be a habit: The Ford Fusion and Ford Escape—which both set monthly sales records in March—have combined to do it again in April. With those two leading the way, as well as another impressive performance by the Ford F-150, the Ford brand enjoyed a 17.8 percent sales increase last month on the strength of 204,969 deliveries. “We are working harder than ever to keep pace with record demand for our all-new, fuel-efficient Fusion and Escape—with sales growth particularly strong on the coasts,” said Ken Czubay, Ford vice president, U.S. Marketing, Sales and Service. “F-Series pickups also continue to build on their momentum as the housing and construction industries rebound.” Looking at the brand’s top-selling trio, the Fusion delivered 26,722 vehicles in April, for a 24 percent jump over last year’s April record; the Escape saw 25,826 sales and a hefty 52 percent increase; and the F-150 notched its best April in seven years, with 59,030 deliveries that reflected a 24 percent advance. The F-150 remained the best-selling vehicle in the country in April. But truth be told, Ford’s success last month extended far beyond those three winners. Both the Ford Focus and Ford Explorer joined the F-150, Fusion and Escape among the industry’s top 20 best-seller list for April, giving Ford more entries on the honor roll than any other brand. The Focus scored a 16.1 percent sales lift in April, thanks to 22,557 deliveries, while the Explorer’s 14,204 deliveries represented a 5.8 percent improvement over April of 2012. Also in the black last month was the Ford Fiesta, which leveraged 6,080 sales into an 18.4 percent rise in volume, while the growing economy further helped three of the brand’s commercially oriented models—the Ford E-Series van, Ford Police Interceptor Sedan and Ford Police Interceptor Utility—gain ground as well. ]]></description>
